Itasca Oktoberfast 5k - Saturday October 3, 2009
   
Overall Female  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Sanya Syrstad Elk Grove Village  IL 167 44 5 0:19:18 0:06:12
2 Tamara Jaeger Elmhurst  IL 205 38 17 0:21:29 0:06:54
3 Eileen Skisak La Grange Park  IL 132 50 24 0:22:05 0:07:06
       
Overall Male  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Stephan Ellenbecker Itasca  IL 197 38 1 0:16:33 0:05:19
2 Matthew Jeromin Roselle  IL 165 29 2 0:17:20 0:05:34
3 Christopher Watkins Bartlett  IL 180 21 3 0:18:45 0:06:02
       
Female 14 - Under  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Samantha Avgerinos Itasca  IL 7 13 72 0:26:15 0:08:26
2 Sarah Eischen Itasca  IL 46 11 79 0:27:14 0:08:45
3 Sara Gaus Carol Stream  IL 55 11 81 0:27:19 0:08:47
4 Marena Gobis Itasca  IL 59 11 99 0:28:46 0:09:15
5 Kathryn Eischen Itasca  IL 43 14 105 0:29:07 0:09:22
6 Stephanie Zachemski Itasca  IL 159 9 146 0:34:27 0:11:05
7 Sidney Blanz-Enright Hanover Park  IL 11 11 171 0:42:06 0:13:32
8 Maggie Jung Itasca  IL 78 10 172 0:44:49 0:14:25
       
Female 15-19  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Margaret Banasik Elk Grove  IL 206 19 64 0:25:46 0:08:17
2 Lindsay Schroeder Elk Grove Village  IL 199 19 65 0:25:47 0:08:17
       
Female 20-24  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Danielle Hallquist Itasca  IL 63 22 84 0:27:39 0:08:54
2 Michelle DiPaolo Arlington Heights  IL 38 24 117 0:30:19 0:09:45
3 Emily Deming Chicago  IL 35 24 120 0:30:23 0:09:46
4 Kristina Niere Woodridge  IL 104 24 127 0:31:32 0:10:08
5 Sarah Coughlin Hanover Park  IL 207 24 150 0:35:34 0:11:26
6 Carol McFarland North Aurora  IL 93 24 193 0:57:22 0:18:27
       
Female 25-29  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Erin Shipman Bartlett  IL 130 29 57 0:25:02 0:08:03
2 Kathryn Rack Schaumburg  IL 214 27 91 0:28:16 0:09:05
3 Kelly Giffin Bartlett  IL 57 25 97 0:28:38 0:09:13
4 Nicole Wojtyla St Charles  IL 157 29 100 0:28:47 0:09:15
5 Jennifer Enright Hanover Park  IL 49 29 115 0:30:11 0:09:42
6 Emily Harris-Woerle Schaumburg  IL 66 27 124 0:30:51 0:09:55
7 Sophia Sanchez Arlington Heights  IL 125 26 125 0:31:09 0:10:01
8 Marcie Shary Hanover Park  IL 129 27 126 0:31:23 0:10:05
9 stacy hafner Schaumburg  IL 62 26 129 0:31:46 0:10:13
10 Katie O'Brien Northbrook  IL 107 29 138 0:33:28 0:10:46
11 Melissa Siemers Bartlett  IL 131 29 142 0:34:07 0:10:58
12 Ann Gray *  IL 171 28 143 0:34:09 0:10:59
13 Katarina Kokoska Itasca  IL 83 27 176 0:48:36 0:15:38
14 Laura Celaya Itasca  IL 23 27 177 0:48:36 0:15:38
15 Marcie Stephan Roselle  IL 137 26 179 0:50:39 0:16:17
16 Karen Bireta Schaumburg  IL 10 27 183 0:54:32 0:17:32
17 Meghan Auker Batavia  IL 5 25 194 0:57:24 0:18:27
       
Female 30-34  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Kimberly Jurkowski Itasca  IL 81 31 95 0:28:30 0:09:10
2 Taryn Murphy Plainfield  IL 101 30 102 0:28:55 0:09:18
3 Angela Odle Itasca  IL 108 31 135 0:33:11 0:10:40
4 Becca Glassburn Palatine  IL 58 30 137 0:33:15 0:10:41
5 Denise Erazmus Chicago  IL 50 33 151 0:35:52 0:11:32
6 Josephine Di Cesare Roselle  IL 37 34 163 0:39:55 0:12:50
7 Katie Sullivan Chicago  IL 139 31 180 0:52:14 0:16:48
8 jean czaja carol stream  IL 30 34 181 0:52:14 0:16:48
       
Female 35-39  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Sarah Farsalas Itasca  IL 51 35 51 0:24:39 0:07:55
2 Christy Vehrs Itasca  IL 147 36 67 0:25:49 0:08:18
3 Denise Butler Itasca  IL 16 39 128 0:31:38 0:10:10
4 Ann Deardorff Itasca  IL 33 38 132 0:32:38 0:10:30
5 Laura Szendel Hanover Park  IL 141 37 139 0:33:41 0:10:50
6 Karla Aird Streamwood  IL 191 39 141 0:34:05 0:10:58
7 Jeannine Zapo Plainfield  IL 183 39 155 0:37:30 0:12:03
8 Jen Hengels Rolling Meadows  IL 69 39 162 0:39:51 0:12:49
9 Regina Jung Itasca  IL 79 39 173 0:44:49 0:14:25
10 Persa DeCristofaro Itasca  IL 34 37 178 0:50:38 0:16:17
11 Maria Gomez Berwyn  IL 60 35 189 0:54:48 0:17:37
       
Female 40-44  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Jodi Ridge Carol Stream  IL 121 42 41 0:23:44 0:07:38
2 Diane Hund Elmhurst  IL 73 41 44 0:24:09 0:07:46
3 Richelle Pollock Wood Dale  IL 188 41 48 0:24:22 0:07:50
4 Donna Healy Medinah  IL 67 44 70 0:26:07 0:08:24
5 Diane Dugo Lombard  IL 39 42 73 0:26:21 0:08:28
6 Monica O'Byrne Itasca  IL 213 42 85 0:27:43 0:08:55
7 Betty Staerk Lombard  IL 135 43 86 0:27:45 0:08:56
8 Julie Presta Itasca  IL 211 40 94 0:28:24 0:09:08
9 Kathleen Egan Itasca  IL 41 44 104 0:29:03 0:09:20
10 Kim Leider Itasca  IL 86 42 108 0:29:48 0:09:35
11 Jeanne Platt Naperville  IL 112 40 109 0:29:50 0:09:36
12 Mary Heatley Lombard  IL 68 43 134 0:33:09 0:10:39
13 Sharri Ptak Wood Dale  IL 115 42 136 0:33:11 0:10:40
14 Mary Francis Lyons  IL 52 43 140 0:33:49 0:10:52
15 Michelle Fulgum Addison  IL 53 42 158 0:38:06 0:12:15
16 Tracy Wierzelewski Itasca  IL 154 44 161 0:39:49 0:12:48
17 Tina Piemonte Bloomingdale  IL 111 42 170 0:41:52 0:13:28
18 Ursula Thakker Itasca  IL 142 41 182 0:54:24 0:17:29
19 Joy Hyzny Burbank  IL 166 43 185 0:54:45 0:17:36
       
Female 45-49  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Kim Schultz Itasca  IL 126 45 130 0:31:47 0:10:13
2 Lori Tobler Itasca  IL 143 45 145 0:34:22 0:11:03
       
Female 50-54  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Patricia Nizynski Hoffman Estates  IL 105 53 66 0:25:47 0:08:17
2 Margaret McGowan Rolling Meadows  IL 94 52 88 0:27:58 0:08:59
3 Beth Murphy Wheaton  IL 99 51 157 0:37:54 0:12:11
4 Frances Avgerinos Itasca  IL 6 50 166 0:40:48 0:13:07
5 donna rizzo schaumburg  IL 123 54 167 0:41:27 0:13:20
       
Female 55-59  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Carol Raske Oak Park  IL 210 58 101 0:28:54 0:09:17
2 Veronica Ward Elmhurst  IL 149 58 103 0:28:56 0:09:18
3 Jane Laich Elk Grove  IL 84 59 111 0:29:57 0:09:38
4 Jan Funk Heber Springs  AR 54 59 165 0:40:45 0:13:06
5 Christine Aument Itasca  IL 176 56 175 0:45:04 0:14:30
6 Margaret (Marge) Shannon elk grove village  IL 128 59 186 0:54:47 0:17:37
7 Rebecca Butler Itasca  IL 17 55 190 0:54:59 0:17:41
8 Carol Sullivan Oak Lawn  IL 138 56 196 0:58:45 0:18:53
       
Female 60-64  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Cheryl Finley Itasca  IL 202 64 188 0:54:47 0:17:37
       
Female 65 and over  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Darlene Hope Itasca  IL 72 65 187 0:54:47 0:17:37
2 Mary Zopel Itasca  IL 161 66 195 0:58:44 0:18:53
       
Male 14 - Under  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Ryan Mack Itasca  IL 89 13 7 0:20:04 0:06:27
2 Jimmy Ridge Carol Stream  IL 120 10 15 0:21:16 0:06:50
3 Jeffrey Ridge Carol Stream  IL 118 9 26 0:22:09 0:07:07
4 ryan czaja carol stream  IL 31 9 52 0:24:42 0:07:57
5 Jack Avgermos Itasca  IL 175 10 78 0:27:12 0:08:45
6 Jordan Cruickshank itasca  IL 25 12 90 0:28:08 0:09:03
7 Michael Eischen Itasca  IL 44 7 147 0:34:31 0:11:06
8 Sebastian Jung Itasca  IL 80 8 148 0:34:31 0:11:06
9 Dominic Zupo Plainfield  IL 184 9 154 0:37:29 0:12:03
10 Josh Wierzelewski Itasca  IL 153 9 159 0:39:45 0:12:47
       
Male 15-19  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Nick Cruickshank itasca  IL 26 15 28 0:22:13 0:07:09
       
Male 20-24  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Matt Myjak Itasca  IL 103 24 121 0:30:23 0:09:46
       
Male 25-29  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
       
1 Curtis Borjas Round Lake  IL 12 29 12 0:21:07 0:06:48
2 Ryan Alyea Palatine  IL 4 26 42 0:24:00 0:07:43
3 Matt Styka Elk Grove Village  IL 179 25 43 0:24:06 0:07:45
4 Robert Antequino Addison  IL 196 28 62 0:25:20 0:08:09
5 Robert Wojtyla St Charles  IL 158 29 76 0:26:44 0:08:36
6 Michael Caputo Addison  IL 19 25 87 0:27:56 0:08:59
7 Andre Smith Schaumburg  IL 178 27 89 0:28:07 0:09:02
8 Jason Muhr St Charles  IL 97 26 106 0:29:15 0:09:24
9 Michael Whitney Buffalo Grove  IL 151 29 107 0:29:44 0:09:34
10 Stefan Woerle Schaumburg  IL 156 29 123 0:30:44 0:09:53
11 Robert Kern Itasca  IL 82 25 149 0:35:16 0:11:20
12 David Bireta Schaumburg  IL 9 27 184 0:54:32 0:17:32
       
Male 30-34  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Jason Lehman Arlington Heights  IL 187 33 22 0:22:00 0:07:04
2 Ron Antequino Addison  IL 195 30 29 0:22:14 0:07:09
3 Chris Lucht Hoffman Estates  IL 87 30 36 0:23:10 0:07:27
4 Art Metcalf Chicago  IL 198 32 49 0:24:26 0:07:51
5 Rick Parenti Palatine  IL 110 31 55 0:24:57 0:08:01
6 Donald O'Brien Northbrook  IL 106 30 71 0:26:08 0:08:24
7 Paul Deshan Aurora  IL 201 31 75 0:26:44 0:08:36
8 Emilio Di Cesare Roselle  IL 36 34 113 0:30:03 0:09:40
9 Jamie Spirek Itasca  IL 134 34 116 0:30:13 0:09:43
10 Kevin Murphy Plainfield  IL 100 31 133 0:33:00 0:10:37
       
       
Male 35-39  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 dan jeromin chicago  IL 76 38 8 0:20:26 0:06:34
2 Greg Barca Bartlett  IL 189 38 20 0:21:54 0:07:03
3 Michael Marcinkus Itasca  IL 90 35 30 0:22:30 0:07:14
4 Bill Ackerley Roselle  IL 2 38 33 0:22:51 0:07:21
5 Aaron Enright Itasca  IL 48 36 39 0:23:24 0:07:31
6 bill czaja carol stream  IL 29 37 53 0:24:43 0:07:57
7 Don Vehrs Itasca  IL 148 39 68 0:25:50 0:08:18
8 Dave Schaefers Schaumburg  IL 215 35 92 0:28:16 0:09:05
9 Matt Nelson Lombard  IL 208 38 112 0:30:01 0:09:39
10 Don Alexander Itasca  IL 3 39 114 0:30:07 0:09:41
       
Male 40-44  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Felix Banda streamwood  IL 8 44 10 0:20:44 0:06:40
2 rick tsang hoffman estates  IL 145 43 11 0:21:07 0:06:47
3 Rich Nelson Carol Stream  IL 203 44 13 0:21:14 0:06:50
4 John Staerk Berwyn  IL 136 41 21 0:21:58 0:07:04
5 Mike Schultz Roselle  IL 200 40 27 0:22:12 0:07:08
6 Jim Ridge Carol Stream  IL 119 43 46 0:24:14 0:07:47
7 MICHINORI INOUE Bloomingdale  IL 75 44 59 0:25:07 0:08:04
8 Ramon Cabral Bartlett  IL 192 40 61 0:25:15 0:08:07
9 Richard Alvarez Itasca  IL 190 40 77 0:27:11 0:08:44
10 Patrick O'Byrne Itasca  IL 212 44 83 0:27:36 0:08:52
11 Ray Hengels Rolling Meadows  IL 70 40 160 0:39:48 0:12:48
       
Male 45-49  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 David Brehmer Itasca  IL 14 48 4 0:18:46 0:06:02
2 Michael Hinsdale Wheaton  IL 163 47 9 0:20:42 0:06:39
3 Edward Gurgul Spring Grove  IL 61 49 18 0:21:40 0:06:58
4 Rick Pokoray Wood Dale  IL 204 49 23 0:22:03 0:07:05
5 Greg Writt Carol Stream  IL 173 46 25 0:22:06 0:07:06
6 craig carney barrington  IL 20 46 31 0:22:35 0:07:16
7 Ron Carden Wheaton  IL 164 47 32 0:22:38 0:07:17
8 Michael Mack Itasca  IL 88 47 37 0:23:11 0:07:27
9 david polkow elmhurst  IL 113 48 45 0:24:09 0:07:46
10 Sam Mead Bartlett  IL 169 45 47 0:24:16 0:07:48
11 Joel Rusco Schaumburg  IL 182 46 50 0:24:29 0:07:52
12 Jim Cunningham Elk Grove  IL 28 48 58 0:25:02 0:08:03
13 Len Hardy Bartlett  IL 64 49 60 0:25:11 0:08:06
14 Remigio Rosero Hoffman Estates  IL 193 45 96 0:28:36 0:09:12
15 Steve Gray Pekin  IL 172 49 144 0:34:10 0:10:59
       
Male 50-54  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Michael Davenport Arlington Heights  IL 32 50 6 0:19:20 0:06:13
2 Scott Arient LaGrange Park  IL 174 51 19 0:21:45 0:07:00
3 Tony Tucker Island Lake  IL 146 50 34 0:23:02 0:07:24
4 Tim Onori Elgin  IL 170 53 38 0:23:15 0:07:29
5 Daniel Hirth Itasca  IL 71 51 63 0:25:37 0:08:14
6 Terry Mullen Itasca  IL 98 52 69 0:26:06 0:08:24
7 Roger Schultz Green Oaks  IL 127 53 74 0:26:38 0:08:34
8 Mark Spelson Downers Grove  IL 168 50 98 0:28:40 0:09:13
9 Steve Gaus Elk Grove Village  IL 56 54 118 0:30:20 0:09:45
10 Jim Watkins Bartlett  IL 181 50 119 0:30:21 0:09:45
11 ralph ripley Carol stream  IL 122 51 122 0:30:40 0:09:51
12 Tom Sikorski Elmhurst  IL 185 50 174 0:45:04 0:14:30
 
Male 55-59  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Joe Peterson LaGrange Park  IL 177 56 14 0:21:15 0:06:50
2 Mike Richartz Island Lake  IL 194 55 35 0:23:07 0:07:26
3 Jerome Getter *  IL 209 57 54 0:24:54 0:08:00
4 Jere Hunter Itasca  IL 74 57 56 0:25:02 0:08:03
5 Bob Talbot Carol Stream  IL 186 58 80 0:27:16 0:08:46
6 Dante Orfei Riverside  IL 109 56 93 0:28:17 0:09:06
7 John Dullum Bartlett  IL 40 57 152 0:35:55 0:11:33
8 Paul Solka Itasca  IL 133 58 164 0:40:44 0:13:06
       
Male 60-64  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Steve Williams St. Johns  FL 155 60 16 0:21:28 0:06:54
2 Gary Weincouff Bensenville  IL 150 61 82 0:27:30 0:08:51
3 Tom Priestley Roselle  IL 114 63 153 0:36:49 0:11:50
4 Neil Sullivan Oak Lawn  IL 140 63 192 0:55:19 0:17:47
       
Male 65 and over  
PLACE NAME CITY BIB NO. AGE Overall TIME PACE
1 Winston Rasmussen Warrenville  IL 116 68 40 0:23:32 0:07:34
2 John Rhoton Elk Grove  IL 117 65 110 0:29:57 0:09:38
3 Hank Caldwell Park Ridge  IL 18 74 131 0:32:09 0:10:20
4 sam rizzo schaumburg  IL 124 66 156 0:37:54 0:12:11
5 Charels Coleman Bartlett  IL 24 80 168 0:41:44 0:13:25
6 Donald Harris Addison  IL 65 72 169 0:41:49 0:13:27
7 Vince Zopel Itasca  IL 162 69 191 0:55:19 0:17:47